Overview
Under construction
Head of the Department:
Dr. Sivakumar, S, M.Sc., Ph.D., Scientist 'E'
Email id :
shanmugam[dot]sk[at]icmr[dot]gov[dot]in
| Sr. No. | Name of the Staff | Designation |
|---|---|---|
| 1 | Dr. Sivakumar S | Scientist E |
| 2 | Dr. Azger Dusthackeer V.N | Scientist D |
| 3 | Dr. Priya R | Scientist D |
| 4 | Dr. Ramakrishnan K | Sr. Technical Officer(2) |
| 5 | Ms. Angayarkanni B | Technical Officer-C |
| 6 | Ms. Devika K | Technical Officer-C |
| 7 | Mrs. Mahizhaveni B | Technical Officer-C |
| 8 | Mr. Michel Prem Kumar M | Technical Officer-C |
| 9 | Mr. Radhakrishnan A | Technical Officer-C |
| 10 | Mr. Rajaraman K | Technical Officer-C |
| 11 | Mr. Ravikumar D | Technical Officer-C |
| 12 | Ms. Saraswathi D | Technical Officer-C |
| 13 | Mr. Thiyagarajan V | Technical Officer-C |
| 14 | Mrs. Vadivu G | Technical Officer-C |
| 15 | Mr. Baskaran M | Technical Officer-B |
| 16 | Mr. Govindaraj S | Technical Officer-B |
| 17 | Mr. Govindarajan S | Technical Officer-B |
| 18 | Ms. Radhika G | Technical Officer-B |
| 19 | Mr. Ramesh Kumar K | Technical Officer-B |
| 20 | Ms. Sumathi K | Technical Officer-B |
| 21 | Ms. Devi Sangamithrai | Technical Officer-A |
| 22 | Ms. Jeyasree K | Technical Officer-A |
| 23 | Mr. Aaron M | Technical Assistant |
| 24 | Ms. Aarthi M | Technical Assistant |
| 25 | Mr. Aashish Ahshan A S | Technical Assistant |
| 26 | Mr. Adil Rana | Technical Assistant |
| 27 | Mr. Arun Vasista Muktinutalapati | Technical Assistant |
| 28 | Ms. Arushi Kabra | Technical Assistant |
| 29 | Mr. Bablu Kumar Das (PwBD) | Technical Assistant |
| 30 | Ms. Gowsalya Saminathan | Technical Assistant |
| 31 | Ms. Jeevarahini R | Technical Assistant |
| 32 | Mr. Manish Kumar | Technical Assistant |
| 33 | Mr. Munishwar | Technical Assistant |
| 34 | Mr. Prabhat Ranjan | Technical Assistant |
| 35 | Ms. Sandra Jacob | Technical Assistant |
| 36 | Mr. Sathishkumar G | Technical Assistant |
| 37 | Ms. Shrijona Hazarika | Technical Assistant |
| 38 | Mr. Siva Kishore S | Technical Assistant |
| 39 | Mr. Vasudevan Manoharan | Technical Assistant |
| 40 | Ms. Veena R | Technical Assistant |
| 41 | Ms. Nithya R | Senior Technician (1) |
| 42 | Mr. Rajkumar R | Senior Technician (1) |
| 43 | Mr. Sivaraman P | Senior Technician (1) |
| 44 | Mr. Pandidurai M | Technician (2) |
| 45 | Mrs. Sathya R | Technician (2) |
| 46 | Mr. Senthilvelan P | Lab Assistant-1 |
| 47 | Ms. Pavithra M | Lab Attendant -1 |
| 48 | Mr. Saravanan M | Lab Attendant -1 |
| 49 | Mr. Kuttappan K | Lab Assistant |
| 50 | Mr. Rajavarman A | Lab Assistant |
| 51 | Mr. Sundararajan V | Lab Assistant |
| 52 | Mr. Venkatesan S | Lab Assistant |
| 53 | Ms. Silambu Chelvi K | Sr. Technical Officer |
-
Isolation and Characterisation of the first temperate phage capable of lysogenising M. tuberculosis
In an effort to develop luciferase reporter phage (LRP) constructs with high sensitivity of detection, attempts were made successfully for isolating a temperate mycobacteriophage capable of infecting and lysogenising M. tuberculosis.
Well stained acid fast bacilli (AFB) were demonstrated in smears prepared from pot stained sputum and smear results were comparable with conventional ZN method.
The efficiency of the construct was found to be higher than the existing LRPs with cultures as anticipated. The attempt marked the beginning of diverse attempts to improve the LRP diagnostic assay.
-
LRPs for the rapid detection of dormant tubercle bacilli
The luciferase reporter phages (LRP) show great promise for diagnostic mycobacteriology.
Since the tuberculosis (TB) cases among HIV infected population result from the reactivation of latent bacilli, development of LRPs capable of detecting dormant bacteria would be useful.
In a milestone study, 3 LRP constructs were developed using promoters of genes functioning during dormancy. These LRP constructs exhibited detectable luciferase activity in dormant as well as in actively growing M. tuberculosis .
-
Phagebiotics cocktail as substitute for antibiotic supplements in liquid culture of M. tuberculosis
Organisms of the normal flora that survive the action of the decontaminating agent during sputum processing can cause heavy contamination of the culture, especially liquid culture.
Antibiotic supplements are used in liquid cultures to control such growth despite reports that these agents have deleterious effect on the tubercle bacilli.
This study demonstrated a novel hypothesis that a cocktail of phages that infect and lyse these organisms could be used in liquid cultures instead of the antibiotic supplements with better decontaminating efficiency and M. tuberculosis retrieving capacity.
Further study established the feasibility of using phage lysin supplement to phagebiotics in decontaminating processed sputum samples in liquid culture of M. tuberculosis . The study opened up new possibility of developing a novel biofriendly method of sputum processing.
-
Phagebiotics cocktail as substitute for antibiotic supplements in liquid culture of M. tuberculosis
Organisms of the normal flora that survive the action of the decontaminating agent during sputum processing can cause heavy contamination of the culture, especially liquid culture.
Antibiotic supplements are used in liquid cultures to control such growth despite reports that these agents have deleterious effect on the tubercle bacilli.
This study demonstrated a novel hypothesis that a cocktail of phages that infect and lyse these organisms could be used in liquid cultures instead of the antibiotic supplements with better decontaminating efficiency and M. tuberculosis retrieving capacity.
Further study established the feasibility of using phage lysin supplement to phagebiotics in decontaminating processed sputum samples in liquid culture of M. tuberculosis . The study opened up new possibility of developing a novel biofriendly method of sputum processing.

